Lectures Students List of publications
Materials science Lab.(1) Home Support us here
| Citation of Prof.M.A.Ahmed from scopus | |||||||||||||||||
| This is a citation overview for a set of 140 documents. | |||||||||||||||||
| h index = 11 (Of the 140 documents considered for the h-Index, 11 have been cited at least 11 times.) | |||||||||||||||||
| Note: Scopus does not have complete citation information for articles published before 1996. | |||||||||||||||||
|
citation from scopus |
|||||||||||||||||
| <2009 | 2009 | 2010 | 2011 | subtotal | >2011 | total | |||||||||||
| Publication Year | Document Title | Authors | ISSN | Journal Title | Volume | Issue\ page | 247 | 55 | 75 | 140 | 270 | 16 | 533 | ||||
| 2012 | Determination of death time using dielectric spectroscopy technique | Global J. of bioscience and biotechnology | Accepted | ||||||||||||||
| 2012 |
Structural and Magnetic Properties of ElectroceramicMagnetoelectric Nanocomposites |
M. A. Ahmed, N. Okasha and N. G. Imam | The African Review of Physics |
(2012) 7:0002 |
|||||||||||||
| 2012 |
First-Order Studies of NanometricBiferroic |
M.A. Ahmed, U. Seddik, N. G. Imam | World Journal of Condensed Matter Physics | 2 (2012) | 66-74 | ||||||||||||
| 2012 | Effect of focusing conditions and laser parameters on the Fabrication of gold nanoparticles via laser ablation in liquid | Khaled A. Elsayed , HishamImam, M.A. Ahmed and Rania Ramadan | Optics & Laser Technology | 45 (2013) | 495–502 | ||||||||||||
| 2012 | Electrical properties of Cu substituted Co nano ferrite |
M.A. Ahmed, S F Mansour and M A Abdo |
Physics Scripta | 025705 | 9pp | ||||||||||||
| 2012 | Novel behavior of the transport properties of magnetoelectric (ME) nanocomposite |
M.A. Ahmed, N. Okasha, N. G. Imam |
Prime Journal of Engineering and Technology Research (PJETR) | 1(1) | 19-25 | ||||||||||||
| 2012 |
Modification of composite ceramics properties via different Preparation techniques |
M.A. Ahmed , N.Okasha , N.G.Imam | Journal of Magnetism and Magnetic Materials | 324 | 4136–4142 | ||||||||||||
| 2012 |
Effect of Experimental Parameters on the Fabrication of Gold Nanoparticles via Laser Ablation |
Hisham Imam, KhaledElsayed, M.A. Ahmed, Rania Ramdan | Optics and Photonics Journal | 2 |
73-84 |
||||||||||||
| 2012 | The memory effect of Dy2:8Sr0:2Fe5O12(DySrIG) nanoparticles | M.A. Ahmed, Samiha T Bishay, S I El-Dek and S Solyman | Smart Mater. Struct | 21 | 045010 (6pp) | ||||||||||||
| 2012 |
A COMPARATIVE STUDY ON THE PHYSICAL PROPERTIES OFMnFe2O4 NANOFERRITE USING NOVEL ECO-FRIENDLY METHODS |
M.A. Ahmed, S.F.Mansour, S.I. El-dek and N. Okasha |
Journal of solids and structures |
6, 1 | 37-53 | ||||||||||||
| 2012 |
Magnetoelectric characteristics of Dy2.8Sr0.2Fe5O12 garnet (DySrIG) |
M.A. Ahmed, S.T. Bishay, and S.I. El-dek |
European Physical J: Applied Phys. | ||||||||||||||
| 2012 | Enhancement of the magnetic properties of Al/La multiferroic | M.A. Ahmed, N. Okasha , B. Hussein | Journal of Magnetism and Magnetic Materials | 324 |
2349–2354 |
||||||||||||
| 2012 |
Novel structural and magnetic properties of Mg doped copper nanoferrites Prepared by conventional and wet methods |
M.A. Ahmed , H.H.Afify , I.K.ElZawawia , A.A.Azab | Journal of Magnetism and Magnetic Materials | 324 | 2199–2204 | ||||||||||||
| 2012 | Structural and electrical properties of nanometricNi–Cu ferrites Synthesized by citrate precursor method | M.A. Ahmed, S.F. Mansour , M. Afifi | Journal of Magnetism and Magnetic Materials | 324 | 4–10 | ||||||||||||
| 2012 | Structural and electrical properties of nanometric NiCu ferrites synthesized by citrate precursor method | Ahmed M.A., Mansour S.F., Afifi M. | 3048853 | Journal of Magnetism and Magnetic Materials | 324 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | Novel multiferroic La0.95Sb0.05FeO3 orthoferrite | Ahmed M.A., Selim M.S., Arman M.M. | 2540584 | Materials Chemistry and Physics | 129 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | Novelty, preparation, characterization and enhancement of magnetic properties of Mn nanoferrites using safety binder (egg white) | Ahmed M.A., Okasha N., El-Dek S.I. | 12932558 | Solid State Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Part II. Large scale applications of NixMn 0.8-xMg0.2Fe2O4; 0.1 ? x ? 0.35 using laser irradiation | Ahmed M.A., Bishay S.T., El-Dek S.I., Omar G. | 9258388 | Journal of Alloys and Compounds | 509 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | Structural, magnetic and magnetocaloric properties of the lanthanum deficient in La0.8Ca0.2-x?xMnO3 (x = 0-0.20) manganites oxides | Khlifi M., Bejar M., El Sadek O., Dhahri E., Ahmed M.A., Hlil E.K. | 9258388 | Journal of Alloys and Compounds | 509 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 2011 | Modification of Mn nanoferrite physical properties by gamma, neutron, and laser irradiations | Ahmed M.A., El-Dek S.I., Mansour S.F., Okasha N. | 12932558 | Solid State Sciences | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | Structural and magnetic properties of nano-crystalline Ag+ doped NiFe2O4 | Ahmed M.A., El-Dek S.I., El-Kashef I.M., Helmy N. | 12932558 | Solid State Sciences | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | Conduction mechanism and magnetic behavior of dysprosium strontium iron garnet (DySrIG) nanocrystals | Ahmed M.A., Bishay S.T., El-Dek S.I. | 2540584 | Materials Chemistry and Physics | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | Effect of Ni substitution on the structural and transport properties of NixMn0.8-xMg0.2Fe2O4; 0.0 ? x ? 0.40 ferrite | Ahmed M.A., Bishay S.T., El-Dek S.I., Omar G. | 9258388 | Journal of Alloys and Compounds | 509 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | Investigation of the physico-chemical properties of nanometric NiLa ferrite/PST matrix | Ahmed M.A., Mansour S.F., El-Dek S.I. | 1672738 | Solid State Ionics | 181 | 25-26 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | ||||
| 2010 | Dramatic effect of rare earth ion on the electrical and magnetic properties of W-type barium hexaferrites | Ahmed M.A., Okasha N., Kershi R.M. | 9214526 | Physica B: Condensed Matter | 405 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | Bi-modal improvement of the physico-chemical characteristics of PEG and MFe2O4 subnanoferrite | Ahmed M.A., Okasha N., Mansour S.F., El-dek S.I | 9258388 | Journal of Alloys and Compounds | 496 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | Influence of Co content on the characterization and magnetic properties of magnetite | Ahmed M.A., Okasha N., El-Dek S.I. | 2728842 | Ceramics International | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | The effect of urea-to-nitrates ratio on the morphology and magnetic properties of Mn0.8Mg0.2Fe2O4 | Ahmed M.A. | 3048853 | Journal of Magnetism and Magnetic Materials | 322 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| 2010 | The effect of highly activated hopping process on the physical properties of Co-Zn-La ferrite | Ahmed M.A., EL-Sayed M.M., EL-Desoky M.M. | 9214526 | Physica B: Condensed Matter | 405 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | Could Mg content control the conduction mechanism of Ba Co Zn-W-type hexagonal ferrites? | Ahmed M.A., Okasha N., Kershi R.M. | 3048853 | Journal of Magnetism and Magnetic Materials | 321 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | Role of Cu2+ concentration on the structure and transport properties of Cr-Zn ferrites | Ahmed M.A., Okasha N. | 3048853 | Journal of Magnetism and Magnetic Materials | 321 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 2009 | Enhancement of the crystal size and magnetic properties of Mg-substituted Co ferrite | Ahmed M.A., EL-Khawlani A.A. | 3048853 | Journal of Magnetism and Magnetic Materials | 321 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 2009 | Effect of annealing time, weight pressure and Fe doping on the electrical and magnetic behavior of calcium titanate | Ahmed M.A., Bishay S.T. | 2540584 | Materials Chemistry and Physics | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | Extraordinary role of rare-earth elements on the transport properties of barium W-type hexaferrite | Ahmed M.A., Okasha N., Kershi R.M. | 2540584 | Materials Chemistry and Physics | 113 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | ||||
| 2008 | Dielectric relaxation and Poole-Frenkel conduction in poly(vinyl chloride) blends with bisphenol A/Egyptian corncob resin | Ahmed M.A., Hanafy T.A. | 218995 | Journal of Applied Polymer Science | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Influence of rare-earth ions on the structure and magnetic properties of barium W-type hexaferrite | Ahmed M.A., Okasha N., Kershi R.M. | 3048853 | Journal of Magnetism and Magnetic Materials | 320 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | ||||
| 2008 | Preparation and characterization of nanometric Mn ferrite via different methods | Ahmed M.A., Okasha N., El-Dek S.I. | 9574484 | Nanotechnology | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | Effect of pressure on the resistivity of spinel ferrite | Ahmed M.A., Mansour S.F., El-Dek S.I. | 9214526 | Physica B: Condensed Matter | 403 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||
| 2007 | The effect of curing time and porosity on the microstructure of hydrated products in some blended cement pastes | Al-Salami A.E., Al-Assiri M.S., Al-Hajry A., Ahmed | 375225 | Silicates Industriels | 72 | 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2007 | The role of Mg substitution on the microstructure and magnetic properties of Ba Co Zn W-type hexagonal ferrites | Ahmed M.A., Okasha N., Oaf M., Kershi R.M. | 3048853 | Journal of Magnetism and Magnetic Materials | 314 | 2 | 0 | 1 | 4 | 1 | 6 | 0 | 6 | ||||
| 2007 | Laser induced structural and transport properties change in Cu-Zn ferrites | Ahmed M.A., Khalil A.A.I., Solyman S. | 222461 | Journal of Materials Science | 42 | 11 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | ||||
| 2007 | The effect of Ti4+ ions and gamma radiation on the structure and electrical properties of Mg ferrite | Ahmed M.A., Ateia E., Salem F.M. | 222461 | Journal of Materials Science | 42 | 10 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | ||||
| 2007 | Effect of rare earth radius and concentration on the structural and transport properties of doped Mn-Zn ferrite | Ateia E., Ahmed M.A., El-Aziz A.K. | 3048853 | Journal of Magnetism and Magnetic Materials | 311 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | ||||
| 2007 | Effect of gamma irradiation on the dielectric properties of la doped CuZn ferrite | Ahmed M.A., Ramadan A.A., El-Ahdal M.A., Kam | 0094243X | AIP Conference Proceedings | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | Does Ti+4 ratio improve the physical properties of Cd xCo1-x+tTitFe2-2tO4? | Ahmed M.A., Mansour S.F., El-Dek S.I. | 0094243X | AIP Conference Proceedings | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | Study of the effect of admixture on the dielectric behavior of blended cement pastes at different conditions | Al-Salami A.E., Al-Hajry A., Ahmed M.A., Taha S. | 375225 | Silicates Industriels | 72 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2007 | Enhancement of the physical properties of rare-earth-substituted Mn-Zn ferrites prepared by flash method | Ahmed M.A., Okasha N., El-Sayed M.M. | 2728842 | Ceramics International | 33 | 1 | 3 | 1 | 4 | 6 | 11 | 0 | 14 | ||||
| 2007 | Magnetic characterization and thermoelectric power of Ni1-yZny Cu0.3Fe1.7 O4; 0.0?y?0.6 | Ahmed M.A., EL-Sayed M.M. | 3048853 | Journal of Magnetism and Magnetic Materials | 308 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | ||||
| 2006 | The effect of temperature and pozzolanic materials on the electrical conductivity of blended cement pastes at different porositi | Al-Salami A.E., Al-Hajry A., Ahmed M.A., Taha S. | 375225 | Silicates Industriels | 71 | 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 2006 | Electrical transport properties of barium-titanium ferrite with a hollandite structure | Ahmed M.A., Okasha N., Gabal M.A. | 2540584 | Materials Chemistry and Physics | 99 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | Effect of non magnetic ion concentration on the relaxation process of (CH2)2(NH3)2Mn1-xCdxCl4; 0 ? x ? 1 perovskite | Ahmed M.A., Bishay S.T., Gabal M.A., Helmy N. | 2540584 | Materials Chemistry and Physics | 99 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 2006 | Optimizing the physical characterizations of orthoferrites to be used as pressure and gamma sensor | Ahmed M.A., El-Dek S.I. | 0167577X | Materials Letters | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | Spectroscopic and electrical properties of Mg-Ti ferrite doped with different rare-earth elements | Ahmed M.A., Ateia E., Salem F.M. | 9214526 | Physica B: Condensed Matter | 381 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | ||||
| 2006 | Extraordinary role of Ca2+ ions on the magnetization of LaFeO3 orthoferrite | Ahmed M.A., El-Dek S.I. | 9215107 | Materials Science and Engineering B: Solid-State Mater | 128 | 1-3 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | ||||
| 2006 | Electrical properties of some copper-containing phosphate glasses | Ahmed M.A., Salman F.E., Morsi M.M., El-Badry | 222461 | Journal of Materials Science | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | Role of industrial wastewater on the contamination of river Nile in greater Cairo | El-Bahy G.S., Ahmed M.A., Abdel-Shafy H.I., Ibrah | 4492285 | Egyptian Journal of Chemistry | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | Spectroscopic and structural analysis of Ca substituted La orthoferrite | Ahmed M.A., Seoudi R., El-Dek S.I. | 222860 | Journal of Molecular Structure | 754 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 2005 | Optical absoprtion and electrical properties of polyvinyl alcohol (PVA)-gelatin blend | Ahmed M.A., Hanafy T.A. | 2529262 | Indian Journal of Physics | 79 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | Effect of laser irradiation on the electrical properties of dysprosium doped LiCo-Ferrite | Ahmed M.A., Bishay S.T. | 10420150 | Radiation Effects and Defects in Solids | 160 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | Structural and electrical studies on La3+ substituted Ni-Zn ferrites | Ahmed M.A., Ateia E., Salah L.M., El-Gamal A.A. | 2540584 | Materials Chemistry and Physics | 92 | 2-3 | 14 | 7 | 4 | 2 | 13 | 0 | 27 | ||||
| 2005 | Enhancement of the transport and dielectric behaviour of pure and blended CPVC by metal ions | Ahmed M.A., Abo Ellil M.S., El-Dine M.T. | 2529262 | Indian Journal of Physics | 79 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | Correlation of the physico chemical properties of Zn-substituted Li-La ferrite | Ahmed M.A., Okasha N., Ebrahem A. | 2728842 | Ceramics International | 31 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | ||||
| 2005 | Structural, electrical and magnetic properties of copper-cadmium ferrites prepared from metal oxalates | Gabal M.A., Ahmed M.A. | 222461 | Journal of Materials Science | 40 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | ||||
| 2005 | Relaxation phenomena in EDAMn1-x Cd x Cl4 perovskite; 0? x ? 1 perovskite | Ahmed M.A., Bishay S.T., Gabal M.A., Helmy N. | 222461 | Journal of Materials Science | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | Effect of sintering conditions on the electrical properties of Ni 1-xZnxLa0.05Fe1.95O4 | Ahmed M.A., Ateia E., Salah L.M., El-Gamal A.A. | 318965 | Physica Status Solidi (A) Applied Research | 201 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||||
| 2004 | The role of Dy3+ ions and sintering temperature on the magnetic characterization of LiCo-ferrite | Ahmed M.A., Bishay S.T. | 3048853 | Journal of Magnetism and Magnetic Materials | 279 | 2-3 | 5 | 1 | 2 | 1 | 4 | 0 | 9 | ||||
| 2004 | Transport and magnetic properties of Co-Zn-La ferrite | Ahmed M.A., Okasha N., Gabal M. | 2540584 | Materials Chemistry and Physics | 83 | 1 | 6 | 0 | 0 | 3 | 3 | 0 | 9 | ||||
| 2003 | Screening effect of Ti4+ ions on the electrical conductivity and thermoelectric power of Mg ferrite | Radwan F.A., Ahmed M.A., Abdelatif G. | 223697 | Journal of Physics and Chemistry of Solids | 64 | 12 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | ||||
| 2003 | Characterisation of an Egyptian coal by Mossbauer and FT-IR spectroscopy | Ahmed M.A., Blesa M.J., Juan R., Vandenberghe | 162361 | Fuel | 82 | 14 | 4 | 2 | 1 | 1 | 4 | 0 | 8 | ||||
| 2003 | Effect of interlayer exchange interaction and rare earth dilution on the electrical properties of two-dimensional system | Ahmed M.A., Gabal M.A., Radwan F.A. | 222461 | Journal of Materials Science | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | Effect of charge transfer behaviour on the dielectric and ac conductivity of Co-Zn ferrite doped with rare earth element | Ahmed M.A., Wasfy M.H. | 195596 | Indian Journal of Pure and Applied Physics | 41 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 2003 | Rare earth doping effect on the structural and electrical properties of Mg-Ti ferrite | Ahmed M.A., Ateia E., El-Dek S.I. | 0167577X | Materials Letters | 57 | 26-27 | 8 | 3 | 3 | 2 | 8 | 0 | 16 | ||||
| 2003 | Influence of yttrium ions on the magnetic properties of Ni-Zn ferrites | Ahmed M.A., Okasha N., Salah L. | 3048853 | Journal of Magnetism and Magnetic Materials | 264 | 2-3 | 10 | 2 | 1 | 3 | 6 | 0 | 16 | ||||
| 2003 | Charge transfer behavior of erbium substituted Mg-Ti ferrites | Ahmed M.A., Ateia E., Abdelatif G., Salem F.M. | 2540584 | Materials Chemistry and Physics | 81 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | ||||
| 2003 | Suggested probabilistic model for live loads on residential buildings | Ahmed M.A., El-Reedy M.A., Khalil A.B.I. | 11101903 | Journal of Engineering and Applied Science | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | Thermal studies of the electrical conductivity of LiCoYb-ferrites | Ahmed M.A., Bishay S.T. | 223697 | Journal of Physics and Chemistry of Solids | 64 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| 2003 | Probabilistic analysis of ultimate moment of doubly reinforced concrete beam sections | Ahmed M.A. | 11101903 | Journal of Engineering and Applied Science | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | Rate of heating and sintering temperature effect on the electrical properties of Nd ferrite | Ahmed M.A., Ateia E., El-Dek S.I., Salem F.M. | 222461 | Journal of Materials Science | 38 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | ||||
| 2002 | Spectroscopic analysis of ferrite doped with different rare earth elements | Ahmed M.A., Ateia E., El-Dek S.I. | 9242031 | Vibrational Spectroscopy | 30 | 1 | 3 | 3 | 3 | 1 | 7 | 0 | 10 | ||||
| 2002 | Laser irradiation effect on the electrical properties of dyed Poly Vinyl Alcohol (PVA) | Ahmed M.A., El-Ahdal M.A. | 914037 | International Journal of Polymeric Materials | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 2002 | ? irradiation effect on the polarization and resistance of Li-Co-Yb-ferrite | Ahmed M.A., Bishay S.T., Radwan F.A. | 223697 | Journal of Physics and Chemistry of Solids | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 2001 | Electrical properties of Pd-Au/(Inx-Sn1-x) Oxide/Si(p)/Al heterojunction diodes | Ahmed M.A., Mekkawy I., Azab A.A. | 9574522 | Journal of Materials Science: Materials in Electronics | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 | Dependence of dielectric behaviour of Mn-Zn ferrite on sintering temperature | Ahmed M.A., El-Khawas E.H., Radwan F.A. | 222461 | Journal of Materials Science | 36 | 20 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | ||||
| 2001 | Effect of Ti4+ ions on the magnetic and dielectric properties of Mg-ferrite | Ahmed M.A., Abd-Ellatif G., Rashad M. | 3048853 | Journal of Magnetism and Magnetic Materials | 232 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | ||||
| 2001 | Effect of ytterbium on the electrical properties of Li-Co ferrite | Ahmed M.A., Bishay S.T., Abdelatif G. | 223697 | Journal of Physics and Chemistry of Solids | 62 | 6 | 10 | 4 | 1 | 2 | 7 | 0 | 17 | ||||
| 2001 | Conductivity improvement of Li-Co-Yb ferrite | Ahmed M.A., Bishay S.T. | 223727 | Journal of Physics D: Applied Physics | 34 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| 2001 | Application of Rietveld method to the structural characteristics of substituted copper ferrite compounds | Ahmed Farag I.S., Ahmed M.A., Hammad S.M., M | 2321300 | Crystal Research and Technology | 36 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | ||||
| 2001 | Dependence of exchange interaction constant on organic group and halogen ions of organic complexes | Ahmed M.A., Bishay S.T. | 2618028 | Journal of Materials Science Letters | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 | Effect of fast neutrons and ? radiation on cobalt-gelatin film | Ahmed M.A., Basha A.M., Marey H.K., Hanafy T.A | 218995 | Journal of Applied Polymer Science | 79 | 10 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | ||||
| 2000 | Structural changes in zinc ferrites as regenerable sorbents for hot coal gas desulfurization | Ahmed M.A., Alonso L., Palacios J.M., Cilleruelo | 1672738 | Solid State Ionics | 138 | 1-2 | 22 | 4 | 3 | 2 | 9 | 0 | 31 | ||||
| 2000 | Comparison studies of electrical and magnetic behavior of Li-Cd ferrite | Ahmed M.A., El-Khawas E.H., Bishay S.T. | 2618028 | Journal of Materials Science Letters | 19 | 9 | 11 | 0 | 1 | 0 | 1 | 0 | 12 | ||||
| 1998 | Effect of dopant concentration on the electrical properties of polyvinyl alcohol (PVA) | Ahmed M.A., Abo-Ellil M.S. | 9574522 | Journal of Materials Science: Materials in Electronics | 9 | 5 | 7 | 0 | 1 | 2 | 3 | 0 | 10 | ||||
| 1998 | Spectrophotometric and electrical measurements of phthalocyanine polymers | Abd El-Ghaffar M.A., Youssef E.A.M., El-Halawany | 33146 | Angewandte Makromolekulare Chemie | 254 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| 1997 | Heating rate effect on the electrical properties of MnxZn1-xFe2O4 ferrite (x = 0.28, 0.48, 0.64 and 0.76) | Ahmed M.A., Darwish K.A., El-Khawas E.H. | 2618028 | Journal of Materials Science Letters | 16 | 23 | 6 | 2 | 0 | 0 | 2 | 0 | 8 | ||||
| 1997 | New anion-exchange resin based on crosslinked PVOH containing tertiary amino groups | Ibrahim N.A., Abo-Shosha M.H., Ahmed M.A. | 3602559 | Polymer - Plastics Technology and Engineering | 36 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | ||||
| 1997 | Effect of cation concentration on the relaxation phenomena of Co-Zn ferrite | Ahmed M.A., Darwish K.A., Mikhail H., Mounir M., | 318949 | Physica Scripta | 55 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | ||||
| 1997 | Effect of metal and halogen ions on the relative permittivity of some diamine complexes | Ahmed M.A., Ibrahim A.M., Abdel Wahab S.M., R | 318949 | Physica Scripta | 55 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
| 1997 | Relative permittivity and electrical conductivity of some divalent metal alginate complexes | Abdel Wahab S.M., Ahmed M.A., Radwan F.A., H | 0167577X | Materials Letters | 30 | 2-3 | 4 | 1 | 1 | 1 | 3 | 0 | 7 | ||||
| 1996 | Dilution effect on the dielectric constant and the electric conductivity of diamine complexes | Darwish K.A., Ahmed M.A., Mounir M., Zaki G.H. | 318949 | Physica Scripta | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 1996 | Investigation of electrical transport in ethylene diamene tetrachloride metal complexes | Abo-Ellil M.S., Abd El-Kader F.H., Ahmed M.A., Ri | 318949 | Physica Scripta | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 | Temperature and Frequency Dependence of Dielectric Constant and Conductivity of Natural Egyptian Monazite | Abdel-Aal M.M., Ahmed M.A., Ateya L. | 319015 | Journal of the Physical Society of Japan | 65 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 1996 | Effect of metal ions on the dielectric properties of layer structure perovskites | Abd-El.Aal M.M., Ahmed M.A. | 9214526 | Physica B: Condensed Matter | 217 | 1-2 | 7 | 0 | 1 | 0 | 1 | 0 | 8 | ||||
| 1995 | Mössbauer and infrared studies of the Cu-Cr ferrites | Amer M.A., Ahmed M.A., El-Nimr M.K., Mostafa M | 3043834 | Hyperfine Interactions | 96 | 1 | 6 | 0 | 2 | 2 | 4 | 0 | 10 | ||||
| 1995 | Application of magnetic susceptibility to study low iron substitution in tricalcium aluminate | Ahmed M.A., Hassaan M.Y., Mahrous S., Mikhail | 27820 | Journal of the American Ceramic Society | 78 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
| 1995 | Temperature dependence of the phase transitions of benzaldazine and its o-, m-, and p-nitro derivatives | El-Sayed B.A., Ahmed M.A., Shabaan S.M., Shab | 406031 | Thermochimica Acta | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 | Thermally stimulated currents of (CH2)8(NH3)2Fe1-xCdxCl4 (x = 0.15-0.80) | Darwish K.A., Mounir M., Ahmed M.A., Zaki G.H. | 406031 | Thermochimica Acta | 255 | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 1995 | Temperature dependence of the dielectric constant for the compounds (CH2)8(NH3)2MCl4 (M = Mn and Fe) | Ahmed M.A., Darwish K.A., Mounir M., Zaki G.H. | 318965 | Physica Status Solidi (A) Applied Research | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
